Route - Most Popular Trail of Annapurna Region | Total trek days |
Maximum elevation |
Annapurna Basecamp - Poonhill Trek | 11 | 4130m |
Round Annapurna tea house trek (Kathmandu to Kathmandu) | 18 | 5416m |
Panchase hill trekking | 6 | 2500m |
Family Holiday in Annapurna | 8 | 3210m |
Glimpse of Dramatic Annapurna Panorama | 5 | 3210m |
Gurung Cultural Experience of Annapurna | 7 | 3210m |
Jomsom/Muktinath/Poon Hill Trek | 10 | 3800m |
Monsoon Season - Trekking in Nepal | 6 | 3800m |
Route - Annapurna Base Camp Trail | Total trek days |
Maximum elevation |
Annapurna Basecamp Trek - via Ghandruk | 9 | 4130m |
Annapurna Basecamp Trek - via Jhinu (Hot Spring) | 8 | 4130m |
Round Annapurna/Base Camp | 24 | 5416m |
Annapurna Sanctuary trekking, Rafting and Chitwan Safari (14 days) | 10 | 4130m |
Route - Annapurna Region Jomsom/Muktinath Trail | Total trek days |
Maximum elevation |
Jomsom trekking - rafting - Wildlife safari (19 days package) | 10 | 3800m |
Jomsom/Muktinath & Annapurna Base Camp | 16 | 4130m |
Jomsom/Muktinath/Poon Hill Trek | 9 | 3800m |
Jomsom/Muktinath and Poon Hill/Ghandruk Trek | 10 | 3800m |
Route - Round Annapurna Trail | Total trek days |
Maximum elevation |
Annapurna Circuit/Poon Hill/ Ghorepani/Ghandruk loop | 19 | 5416m |
Annapurna Circuit - via Galeswor/Beni | 18 | 5416m |
Classic Annapurna Circuit - fly out from Jomsom | 12 | 5416m |
Sadhu’s Nirvana Trail - Tilicho Lake/Thorung La Pass/ Muktinath | 20 | 4920m |
Tilicho Lake Trek - (via same route - Kathmandu/Pokhara) | 18 | 4920m |
Tilicho Lake Trek - Tilicho Lake/Thorung La Pass/ Muktinath | 17 | 4920m |